| kakdiyachemicals@gmail.com |
| View Mobile Number |
| Name of CEO | Mr. Umang Kakdiya |
| Year of Establishment | 1998 |
| Nature of Business | Manufacturer, Exporter & Supplier |
| Number of Employees | Below 20 |
| Annual Turnover | Rs. 2.5 to 5 Crore Approx. |
| Market Covered | USA, UK, Denmark, Netherlands, Spain, Italy, Germany, France, Romania, Argentina, Brazil, Egypt, Turkey, China, Japan, S. Korea, Taiwan, Vietnam, Indonesia, Thailand, Singapore, Australia, Kenya, South Africa and many other countries |
Contact Us
Kakadiya Chemicals
Plot No. 2807, Opp Atul Ltd, Gidc Estate, Ankleshwar Gidc, , Gujarat - 393302, India
Call Us : View Mobile Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.